|
28-02-98: Southampton (h) 0-1 : EPL : 27/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 26/37 | |
27. | Maybury, Alan | | | 7/9 | |
21. | Hiden, Martin | | | 1/11 | |
30. | Molenaar, Robert | | | 12/18 | |
20. | Harte, Ian | | | 1/12 | |
18. | Halle, Gunnar | | | 21/31 | |
12. | Hopkin, David | | | 20/22 | |
10. | Ribeiro, Bruno | | | 26/28 | |
19. | Kewell, Harry | | | 16/26 | |
8. | Wallace, Rod | | | 26/29 | |
9. | Hasselbaink, Jimmy-Floyd | | | 19/30 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
35. | Matthews, Lee | Used | 27. Maybury, Alan | 86' | | | 2/3 | |
22. | Jones, Matthew | Unused | | | | | | |
29. | Jackson, Mark | Unused | | | | | | |
37. | McPhail, Stephen | Unused | | | | | | |
15. | Beeney, Mark | Unused | | | | | | |
|